*FKLI change to new SELLstop..
*CPO change to new SELLstop..
Achtung !!
>> Capital $48,000 (since 11 June 2008) using 30% margin or 2% rule.
->email:- grepstrader@gmail.com
-> Hello all, I'll stop trading using intraday signals by today 14 August 2009 & all the cash balance will be switch to trade CPOFutures positional trade. Very very buzy lately to concentrate day trading. Adios....
->email:- grepstrader@gmail.com
-> Hello all, I'll stop trading using intraday signals by today 14 August 2009 & all the cash balance will be switch to trade CPOFutures positional trade. Very very buzy lately to concentrate day trading. Adios....
Tuesday, November 17, 2009
Subscribe to:
Post Comments (Atom)
Monthly Portfolio
JUN 2008 = +$5,550/+11.5% ($53,550:+11.5%)
JUL 2008 = +$646/+1.2% ($54,196:+12.9%)
AUG 2008 = +$940/+1.7% ($55,136:+14.9%)
SEP 2008 = +$8,800/+16% ($63,936:+33.2%)
OCT 2008 = +$8,760/+13.7% ($72,696:+51.5%)
NOV 2008 = -$2,827/-3.9% ($69,869:+45.6%)
DEC 2008 = +$6,875/+9.8% ($76,744:+59.8%)
*TOTAL profit from Jun 2008 - Dec 2008 > +$28,744
--------------------------------------------------------------------------------------------------------------------------
JAN 2009 = -$4,670/-6% ($72,074:+50%)
FEB 2009 = -$6,955/-9.6% ($65,179:+35.7%)
MAC 2009 = +$3,455/+5.3% ($68,634:+42.9%)
APR 2009 = +$2,723/+4% ($71,357:+49%) *wdraw $30k (20.04.09), = +$6,623/+16% ($45,297:+10%)
MAY 2009 = -$4,910/-10.8% ($40,387:-2.3%)
JUN 2009 = +$2,520/+6.2% ($42,907:+3.7%)
JUL 2009 = +$8,240/+19.2% ($51,147:+23.7%)
AUG 2009 = -$7,437/-14.5% ($43,710:+5.7%)
SEP 2009 =
OCT 2009 =
NOV 2009 =
DEC 2009 =
JUL 2008 = +$646/+1.2% ($54,196:+12.9%)
AUG 2008 = +$940/+1.7% ($55,136:+14.9%)
SEP 2008 = +$8,800/+16% ($63,936:+33.2%)
OCT 2008 = +$8,760/+13.7% ($72,696:+51.5%)
NOV 2008 = -$2,827/-3.9% ($69,869:+45.6%)
DEC 2008 = +$6,875/+9.8% ($76,744:+59.8%)
*TOTAL profit from Jun 2008 - Dec 2008 > +$28,744
--------------------------------------------------------------------------------------------------------------------------
JAN 2009 = -$4,670/-6% ($72,074:+50%)
FEB 2009 = -$6,955/-9.6% ($65,179:+35.7%)
MAC 2009 = +$3,455/+5.3% ($68,634:+42.9%)
APR 2009 = +$2,723/+4% ($71,357:+49%) *wdraw $30k (20.04.09), = +$6,623/+16% ($45,297:+10%)
MAY 2009 = -$4,910/-10.8% ($40,387:-2.3%)
JUN 2009 = +$2,520/+6.2% ($42,907:+3.7%)
JUL 2009 = +$8,240/+19.2% ($51,147:+23.7%)
AUG 2009 = -$7,437/-14.5% ($43,710:+5.7%)
SEP 2009 =
OCT 2009 =
NOV 2009 =
DEC 2009 =


0 comments:
Post a Comment